S.No. | NAME | FATHER/HUSBAND NAME | DESIGNATION | QUALIFICATION | DATE OF JOINING | DATE OF BIRTH |
---|---|---|---|---|---|---|
1 | RAJENDER KUMAR | RAM DASS | PRINCIPAL | M.A. M.Phill. | 18/04/2014 | 01/06/1962 |
2 | KAMLESH GUPTA | ANAND PRAKASH VARSHNEY | TGT | M.A., B.Ed | 01/04/2015 | 28/06/1968 |
3 | BANITA | SUNIL SEHRAWAT | TGT | M.A., B.Ed | 25/04/2010 | 30/11/1979 |
4 | RAJESH KUMAR | RAJENDER KUMAR | TGT | BCA, B.Ed | 01/08/2011 | 28/09/1986 |
5 | RANJITA | VARUN BATHLA | PRT | B.A., M.A.,NTT | 01/.07/2017 | 07/10/1979 |
6 | LALITA | HARE RAM CHOUDHARY | PRT | M.Com | 03/04/2018. | 20/08/1985 |
7 | SHIKHA | PRAVEEN KUMAR | PRT | M.A. (ENGLISH) | 07/07/2018 | 18/.10/1987 |
8 | SUMAN LATA | BIJENDER SINGH | PRT | B.A. , JBT | 04/07/2018 | 26/06/1983 |
9 | SANGEETA GAUR | RAVI KUMAR VASHISHT | TGT | M.SC., B.ED. | 04/12/2019 | 29/08/1991 |
10 | BISAN SINGH | BHAGWAAN SAHAI | LIBRARIAN | B.A., B.Lib. | 10/11.2018 | 22/06/1969 |
11 | HONEY | RATTAN LAL | TGT | B.A. B.Ed. | 08/04/2019 | 18/07/1985. |
12 | SUCHITA TOKAS | NITIN DABAS | PRT | B.A. JBT | 10/12/2019 | 10/03/1986. |
13 | MONU | RAMESH CHAND | PET | B.P.ED. | 27/07/2020 | 10/07/1993 |
14 | SHALINI KAUSHIK | RAKESH KUMAR | UDC | B.A. | 01/.07/2018 | 18/02/1987 |
15 | MUDUN ANSARI | DILJAN ANSARI | CL-IV | 6TH | 01/07/2014 | 15/02/1980 |
Design and Developed by Texmith Infotech