S.No. | NAME | FATHER/HUSBAND NAME | DESIGNATION | QUALIFICATION | DATE OF JOINING | DATE OF BIRTH |
---|---|---|---|---|---|---|
1 | KAMLESH GUPTA | ANAND PRAKASH VARSHNEY | PRINCIPAL | M.A., B.Ed | 01/04/2015 | 28/06/1968 |
2 | BANITA | SUNIL SEHRAWAT | TGT | M.A., B.Ed | 25/04/2010 | 30/11/1979 |
3 | RAJESH KUMAR | RAJENDER KUMAR | TGT | BCA, B.Ed | 01/08/2011 | 28/09/1986 |
4 | RANJITA | VARUN BATHLA | PRT | B.A., M.A.,NTT | 01/.07/2017 | 07/10/1979 |
5 | BISAN SINGH | BHAGWAAN SAHAI | LIBRARIAN | B.A., B.Lib. | 10/11.2018 | 22/06/1969 |
6 | POOJA | DILBAGH | PRT | B.A., B.Ed. | 04/07/2022 | 30/05/1999 |
7 | BHAWNA DUBEY | KESHAV DUBEY | PRT | B.A., D.El.Ed. | 01/07/2022 | 08-11-1998 |
8 | NEERAJ | BHARAT KUMAR | PRT | B.Sc., B.Ed. | 07/07/2022 | 15/03/1978 |
9 | SATYA PRAKASH | DHANI RAM | TGT | M.A.,B.Ed. | 09/07/2022 | 01/01/1975 |
10 | KHUSHBOO SHARMA | GOPAL SHARMA | TGT | M.Com.,B.Ed. | 01/08/2022 | 07/01/1993 |
11 | Simran Gupta | Arbind Kumar Gupta | TRT | BA.B.ED | 19/07/23 | 20/08/97 |
12 | SHALINI | RAKESH KUMAR | LDC | B.A. | 01/.07/2018 | 18/02/1987 |
13 | HARI SARAN | RAM JATAN | UDC | B.A. | 01/07/2022 | 01/06/1982 |
14 | RITU | ASHOK | PET | B.SC, B.PeD. | 02/08/2022 | 23/08/1997 |
15 | MUDUN ANSARI | DILJAN ANSARI | CL-IV | 6TH | 01/.07/2014 | 15/02/1980 |
Design and Developed by Texmith Infotech