Fee Schedule For Academic Session 2021-2022
1. |
Admission Fee
(at the time of admission)
Class Pre School to X
|
200 | |
2. | Annual Charges | Nursery/KG | 2200 |
I - V | 1650 | ||
VI - VIII | 1950 | ||
IX - X | 2300 | ||
3. |
Development Charges
Per Annum
|
Nursery/KG | 2200 |
I - V | 1650 | ||
VI - VIII | 2200 | ||
IX - X | 2750 | ||
4. |
Tuition Fee
Per Month
|
Nursery/KG | 1650 |
I - V | 1200 | ||
VI - VIII | 1300 | ||
IX - X | 1650 | ||
5. |
Computer Fee
Per Month
|
I - V | 50 |
6. |
Science Fee
Per Month
|
VI - X | 50 |
Design and Developed by Texmith Infotech