Fee Schedule For Academic Session 2024-2025
1. |
Admission Fee
(at the time of admission)
Class Pre School to X
|
200 | |
2. | Annual Charges | Nursery/KG | 2420 |
I - V | 1815 | ||
VI - VIII | 2145 | ||
IX - X | 2530 | ||
3. |
Development Charges
Per Annum
|
Nursery/KG | 2420 |
I - V | 1815 | ||
VI - VIII | 2420 | ||
IX - X | 3025 | ||
4. |
Tuition Fee
Per Month
|
Nursery/KG | 1750 |
I - V | 1300 | ||
VI - VIII | 1400 | ||
IX - X | 1750 | ||
5. |
Computer Fee
Per Month
|
I - V | 50 |
6. |
Science Fee
Per Month
|
VI - X | 50 |
Design and Developed by Texmith Infotech