Admission Criteria & their points adopted by private unaided Recognisied School of OPEN SEAT (2022-23)
2022 - 2023 | Amt. Increased | %age Increased | |||
1. |
Admission Fee
(at the time of admission)
Class I to X
|
200 | --- | --- | |
2. | Annual Charges | Nursery/KG | 2000 | 0 | 0.00% |
I - V | 1500 | 0 | 0.00% | ||
VI - VIII | 1800 | 0 | 0.00% | ||
IX - X | 2100 | 0 | 0.00% | ||
3. |
Development Charges
Per Annum
|
Nursery/KG | 2000 | 0 | 0.00% |
I - V | 1500 | 0 | 0.00% | ||
VI - VIII | 2000 | 0 | 0.00% | ||
IX - X | 2500 | 0 | 0.00% | ||
4. |
Tuition Fee
Per Month
|
Nursery/KG | 1500 | 0 | 0.00% |
I - V | 1100 | 0 | 0.00% | ||
VI - VIII | 1200 | 0 | 0.00% | ||
IX - X | 1500 | 0 | 0.00% | ||
5. |
Computer Fee
Per Month
|
I - V | 50 | 0 | 0.00% |
6. |
Science Fee
Per Month
|
VI - VIII | 50 | 0 | 0.00% |
IX - X | 50 | 0 | 0.00% |
Design and Developed by Texmith Infotech